<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broke as a Spoke &#187; Daily Dollars</title>
	<atom:link href="http://brokeasaspoke.com/category/daily-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokeasaspoke.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 13:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Dollars &#8211; April 8 &#8211; 14</title>
		<link>http://brokeasaspoke.com/daily-dollars-april-8-14/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-april-8-14/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:00:04 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2746</guid>
		<description><![CDATA[This week has been harsh, yo. Unexpected doctor bills, a vet visit, and prescriptions have left me with an empty bank account until next payday. $47 vet $16 Chipotle $40 CVS $235 doctor bill $19 Target $34 gas What did you spend your money on this week? Daily Dollars &#8211; April 8 &#8211; 14<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-april-8-14/">Daily Dollars &#8211; April 8 &#8211; 14</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-april-8-14%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-april-8-14%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" /></p>
<p>This week has been harsh, yo. Unexpected doctor bills, a vet visit, and prescriptions have left me with an empty bank account until next payday.</p>
<ul>
<li>$47 vet</li>
<li>$16 Chipotle</li>
<li>$40 CVS</li>
<li>$235 doctor bill</li>
<li>$19 Target</li>
<li>$34 gas</li>
</ul>
<p>What did you spend your money on this week?</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-april-8-14/">Daily Dollars &#8211; April 8 &#8211; 14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-april-8-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; April 1 thru 7</title>
		<link>http://brokeasaspoke.com/daily-dollars-april-1-thru-7/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-april-1-thru-7/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:00:22 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2727</guid>
		<description><![CDATA[The spending embargo is back in effect and the pantry is full of food (and dog treats) for the month. I might go wild and stop at RedBox this weekend, but I think that&#8217;s a $1 allowance that&#8217;s allowed in exchange for saving $20 on the movie theatre. $145 Costco $30 Petsmart How&#8217;d you spend [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-april-1-thru-7/">Daily Dollars &#8211; April 1 thru 7</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-april-1-thru-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-april-1-thru-7%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" />The <a href="http://brokeasaspoke.com/daily-dollars-march-18-thru-24/" target="_blank">spending embargo</a> is back in effect and the pantry is full of food (and dog treats) for the month. I might go wild and stop at RedBox this weekend, but I think that&#8217;s a $1 allowance that&#8217;s allowed in exchange for saving $20 on the movie theatre.</p>
<ul>
<li>$145 Costco</li>
<li>$30 Petsmart</li>
</ul>
<p>How&#8217;d you spend your money this week?</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-april-1-thru-7/">Daily Dollars &#8211; April 1 thru 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-april-1-thru-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; March 25 thru 31</title>
		<link>http://brokeasaspoke.com/daily-dollars-march-25-thru-31/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-march-25-thru-31/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:00:35 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2720</guid>
		<description><![CDATA[Soooo. Remember when I said I was on a spending embargo for the month of April? I may have bought a purse less than 48 hours after implementing the embargo. In my defense, the purse was on sale, I had an additional 15% off coupon, and I had a little extra money in my paycheck [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-25-thru-31/">Daily Dollars &#8211; March 25 thru 31</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-25-thru-31%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-25-thru-31%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" />Soooo. Remember when I said I was on a <a href="http://brokeasaspoke.com/daily-dollars-march-18-thru-24/" target="_blank">spending embargo</a> for the month of April? I may have <a href="http://corrinrenee.com/eat-cake/" target="_blank">bought a purse</a> less than 48 hours after implementing the embargo. <em>In my defense</em>, the purse was on sale, I had an additional 15% off coupon, and I had a little extra money in my paycheck from sales commissions.</p>
<p>Back to the embargo. Right after I pay all these bills.</p>
<ul>
<li>$155 Kate Spade</li>
<li>$28 vet</li>
<li>$928 rent</li>
<li>$490 car payment</li>
<li>$165 Sallie Mae</li>
<li>$64 utilities</li>
<li>$62 State Farm &#8211; renters insurance</li>
<li>$90 State Farm &#8211; car insurance</li>
<li>$550 Chase</li>
<li>$500 computer payment</li>
<li>$77 Sprint</li>
</ul>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-25-thru-31/">Daily Dollars &#8211; March 25 thru 31</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-march-25-thru-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; March 18 thru 24</title>
		<link>http://brokeasaspoke.com/daily-dollars-march-18-thru-24/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-march-18-thru-24/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:25:39 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2715</guid>
		<description><![CDATA[$16 HomeGoods $7 Hudson News (emergency pop and pretzels at the airport) $36 internet $38 grocery $35 gas I&#8217;m on a self-imposed spending embargo until vacation next month. (My mom and I are going to Mexico!) The only purchases that are allowed are bills, gas, and groceries. Hold me to it, okay? Daily Dollars &#8211; [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-18-thru-24/">Daily Dollars &#8211; March 18 thru 24</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-18-thru-24%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-18-thru-24%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li>$16 HomeGoods<img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" /></li>
<li>$7 Hudson News (emergency pop and pretzels at the airport)</li>
<li>$36 internet</li>
<li>$38 grocery</li>
<li>$35 gas</li>
</ul>
<p>I&#8217;m on a self-imposed spending embargo until vacation next month. (My mom and I are going to <a href="http://brokeasaspoke.com/you-know-what-to-do/" target="_blank">Mexico</a>!) The only purchases that are allowed are bills, gas, and groceries. Hold me to it, okay?</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-18-thru-24/">Daily Dollars &#8211; March 18 thru 24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-march-18-thru-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; March 11 thru 17</title>
		<link>http://brokeasaspoke.com/daily-dollars-march-11-thru-17/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-march-11-thru-17/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:00:30 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2701</guid>
		<description><![CDATA[Happy St. Patrick&#8217;s Day! I&#8217;m in Chicago celebrating my birthday (March 18th) with friends and family. Where did you spend your money this week? Any big plans for the weekend? $19 ticket to see The Hunger Games $8 Warby Parker sunglasses (I received a GC while at SXSW so all I had to pay was [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-11-thru-17/">Daily Dollars &#8211; March 11 thru 17</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-11-thru-17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-11-thru-17%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" />Happy St. Patrick&#8217;s Day! I&#8217;m in Chicago celebrating my birthday (March 18th) with friends and family. Where did you spend your money this week? Any big plans for the weekend?</p>
<ul>
<li>$19 ticket to see <a href="http://www.youtube.com/user/TheHungerGamesMovie" target="_blank">The Hunger Games</a></li>
<li>$8 <a href="http://www.warbyparker.com/women/sunwear/womens-sunglasses-gimlet-tortoise" target="_blank">Warby Parker sunglasses</a> (I received a GC while at SXSW so all I had to pay was tax!)</li>
<li>$45 Forever 21</li>
<li>$10 <a href="http://elizabethstreetcafe.com/" target="_blank">Elizabeth Street Cafe</a></li>
</ul>
<p>See you next week!</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-11-thru-17/">Daily Dollars &#8211; March 11 thru 17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-march-11-thru-17/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; March 4 thru 10</title>
		<link>http://brokeasaspoke.com/daily-dollars-march-4-thru-10/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-march-4-thru-10/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:31:10 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2697</guid>
		<description><![CDATA[Poor neglected personal finance blog. I&#8217;ve been focusing my energy elsewhere (here and here) and just haven&#8217;t had the desire to talk or read about budgets or savings or the dreaded state of the economy. I have been sticking to my budget and when the mood strikes me again, I&#8217;ll be posting furiously. So, where [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-4-thru-10/">Daily Dollars &#8211; March 4 thru 10</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-4-thru-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-march-4-thru-10%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" />Poor neglected personal finance blog.</p>
<p>I&#8217;ve been focusing my energy elsewhere (<a href="http://www.ohheywhatsup.com" target="_blank">here</a> and <a href="http://sweetlysnarky.com" target="_blank">here</a>) and just haven&#8217;t had the desire to talk or read about budgets or savings or the dreaded state of the economy. I <em>have</em> been sticking to my budget and when the mood strikes me again, I&#8217;ll be posting furiously.</p>
<p>So, where did you spend your money this week?</p>
<ul>
<li>$86 grocery</li>
<li>$28 dinner and movie</li>
<li>$14 Hobby Lobby</li>
<li>$50 doctor appointment</li>
<li>$47 prescriptions</li>
<li>$32 gas</li>
</ul>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-march-4-thru-10/">Daily Dollars &#8211; March 4 thru 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-march-4-thru-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; February 26 thru March 3</title>
		<link>http://brokeasaspoke.com/daily-dollars-february-26-thru-march-3/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-february-26-thru-march-3/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:00:15 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2693</guid>
		<description><![CDATA[Well, I received my tax return last week, and true to my word, every penny went to paying off debt. Specifically, my Mac, which will be paid in full before the 0% financing that I took advantage of expires. I was also able to put a nice chunk of money into my emergency savings and [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-26-thru-march-3/">Daily Dollars &#8211; February 26 thru March 3</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-26-thru-march-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-26-thru-march-3%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg"><img class="alignright size-full wp-image-2144" title="daily dollars.jpg" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="Daily Dollars" width="160" height="179" /></a>Well, I received my tax return last week, and <a href="http://brokeasaspoke.com/2012-financial-goals/" target="_blank">true to my word</a>, every penny went to paying off debt. Specifically, my Mac, which will be paid in full before the 0% financing that I took advantage of expires.</p>
<p>I was also able to put a nice chunk of money into my emergency savings and have $300 left for gas and groceries for the month &#8211; tight, but manageable.</p>
<ul>
<li>$25 Home Goods</li>
<li>$83 grocery</li>
<li>$12 lunch with friends</li>
<li>$937 rent</li>
<li>$40 Target</li>
<li>$66 utilities</li>
<li>$480 Chase</li>
<li>$90 State Farm &#8211; car insurance</li>
<li>$165 Sallie Mae</li>
<li>$490 car payment</li>
<li>$77 Sprint</li>
<li>$500 Apple</li>
<li>$500 ING</li>
</ul>
<p>Where did you spend your money this week?</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-26-thru-march-3/">Daily Dollars &#8211; February 26 thru March 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-february-26-thru-march-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; February 19 thru 25</title>
		<link>http://brokeasaspoke.com/daily-dollars-february-19-thru-25/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-february-19-thru-25/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:06:57 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2687</guid>
		<description><![CDATA[So often I blog about my wants and my wish-list that I decided to take some time and share Things I Enjoy: Nonconsumer Goods Edition. If you want to take your mind off money, I&#8217;d love if you&#8217;d read and comment! If you want to talk about money, here&#8217;s where mine went this week. How [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-19-thru-25/">Daily Dollars &#8211; February 19 thru 25</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-19-thru-25%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-19-thru-25%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" />So often I blog about my wants and my wish-list that I decided to take some time and share <a href="http://corrinrenee.com/things-i-enjoy-nonconsumer-goods-edition/" target="_blank">Things I Enjoy: Nonconsumer Goods Edition</a>. If you want to take your mind off money, I&#8217;d love if you&#8217;d read and comment!</p>
<p>If you want to talk about money, here&#8217;s where mine went this week. How about you?</p>
<ul>
<li>$10 Starbucks GC</li>
<li>$21 lunch with friends</li>
<li>$25 Flickr subscription</li>
<li>$44 grocery</li>
</ul>
<p>&nbsp;</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-19-thru-25/">Daily Dollars &#8211; February 19 thru 25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-february-19-thru-25/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; February 12 thru 18</title>
		<link>http://brokeasaspoke.com/daily-dollars-february-12-thru-18/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-february-12-thru-18/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:59:02 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2685</guid>
		<description><![CDATA[All in all, a good week. I have a fridge full of fruits and veggies (Seriously, you cannot beat Costco for great organics!), some new neon shoes ($10 at Target!), and I can do anything with a tank full of gas and an internet connection. $36 internet $33 gas $80 Costco $42 Target How was [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-12-thru-18/">Daily Dollars &#8211; February 12 thru 18</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-12-thru-18%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-12-thru-18%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg"><img class="alignright size-full wp-image-2144" title="daily dollars.jpg" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="Daily Dollars" width="160" height="179" /></a>All in all, a good week.</p>
<p>I have a fridge full of fruits and veggies (Seriously, you cannot beat Costco for great organics!), some new neon shoes ($10 at Target!), and I can do anything with a tank full of gas and an internet connection.</p>
<ul>
<li>$36 internet</li>
<li>$33 gas</li>
<li>$80 Costco</li>
<li>$42 Target</li>
</ul>
<p>How was your week?</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-12-thru-18/">Daily Dollars &#8211; February 12 thru 18</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-february-12-thru-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; February 5 thru 11</title>
		<link>http://brokeasaspoke.com/daily-dollars-february-5-thru-11/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-february-5-thru-11/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:33:50 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/?p=2680</guid>
		<description><![CDATA[Ever get so focused on one part of your budget that another gets out of control? I&#8217;ve been so preoccupied on paying down a specific bill that I hadn&#8217;t even noticed that I blew through my grocery budget within the first ten days of the month. Looks like I&#8217;ll be digging deep in the pantry! [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-5-thru-11/">Daily Dollars &#8211; February 5 thru 11</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-5-thru-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-february-5-thru-11%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Daily Dollars" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" alt="" width="160" height="179" /></p>
<p>Ever get so focused on one part of your budget that another gets out of control? I&#8217;ve been so preoccupied on paying down a specific bill that I hadn&#8217;t even noticed that I blew through my grocery budget within the first ten days of the month. Looks like I&#8217;ll be digging deep in the pantry!</p>
<ul>
<li>$66 grocery</li>
<li>$78 grocery</li>
<li>$78 DSW</li>
<li>$85 Zappos</li>
<li>$12 Bluehost</li>
<li>$28 Target</li>
<li>$50 CVS</li>
</ul>
<p>What did you spend your money on this week? Anything you regret?</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-february-5-thru-11/">Daily Dollars &#8211; February 5 thru 11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-february-5-thru-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

