<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broke as a Spoke &#187; Daily Dollars</title>
	<atom:link href="http://brokeasaspoke.com/category/daily-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokeasaspoke.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 13:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Dollars &#8211; August 29 thru September 4</title>
		<link>http://brokeasaspoke.com/daily-dollars-august-29-thru-september-4/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-august-29-thru-september-4/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:13:20 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-august-29-thru-september-4/</guid>
		<description><![CDATA[$90 groceries $12 DSW &#8211; maks sure to read The Story fo the $12 Michael Kors Wedges $97 Toyota &#8211; Prius 20,000 maintenance $20 JDRF donation $47 haircut $10 frozen yogurt $22 gas $12 UT volleyball tickets My sister is walking in the Juvenile Diabetes Research Foundation&#8217;s Walk to Cure Diabetes in NYC and would [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-29-thru-september-4/">Daily Dollars &#8211; August 29 thru September 4</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-29-thru-september-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-29-thru-september-4%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><img border="0" hspace="0" alt="" align="right" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" />$90 groceries</li>
<li>$12 DSW &#8211; maks sure to read <a href="http://brokeasaspoke.com/the-story-of-the-12-michael-kors-wedges/" target="_blank">The Story fo the $12 Michael Kors Wedges</a></li>
<li>$97 Toyota &#8211; Prius 20,000 maintenance</li>
<li>$20 JDRF donation</li>
<li>$47 haircut</li>
<li>$10 frozen yogurt</li>
<li>$22 gas</li>
<li>$12 UT volleyball tickets</li>
</ul>
<p>My sister is walking in the Juvenile Diabetes Research Foundation&#8217;s Walk to Cure Diabetes in NYC and would appreciate your support in meeting her fundraising goal. Visit her <a href="http://walk.jdrf.org/walker.cfm?id=87753242" target="_blank">fundraising page</a> to donate any amount!</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-29-thru-september-4/">Daily Dollars &#8211; August 29 thru September 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-august-29-thru-september-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; August 22 thru 28</title>
		<link>http://brokeasaspoke.com/daily-dollars-august-22-thru-28/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-august-22-thru-28/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:52:35 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-august-22-thru-28/</guid>
		<description><![CDATA[Payday! Payday! My husband has been out of town for three weeks, so admittedly there was some money spent this week that was celebratory. It was nice to splurge, but we&#8217;re back on the straight and narrow again. $80 Costco $59 Target $130 Academy Sports $14 Which Wich $23 gas $164 State Farm &#8211; car [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-22-thru-28/">Daily Dollars &#8211; August 22 thru 28</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-22-thru-28%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-22-thru-28%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="brokedailydollars" align="right" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-2.jpg" width="160" height="179" />Payday! Payday!</p>
<p>My husband has been out of town for three weeks, so admittedly there was some money spent this week that was celebratory. It was nice to splurge, but we&#8217;re back on the straight and narrow again.</p>
<ul>
<li>$80 Costco</li>
<li>$59 Target</li>
<li>$130 Academy Sports</li>
<li>$14 Which Wich</li>
<li>$23 gas</li>
<li>$164 State Farm &#8211; car insurance</li>
<li>$42 Time Warner &#8211; internet</li>
<li>$128 utilities</li>
<li>$490 car payment &#8211; Prius</li>
<li>$500 Chase</li>
<li>$14 vet</li>
<li>$18 Staples</li>
<li>$22 Five Guys</li>
<li><a href="http://welcometoaustin.tumblr.com/post/1022914513/a-happy-message-in-the-bathroom-at-book-people" target="_blank">$100 Book People</a></li>
<li>$7 Jimmy Johns</li>
<li>$110 Gap Outlet</li>
<li><a href="http://welcometoaustin.tumblr.com/post/1022892962/first-ut-volleyball-match-of-the-year" target="_blank">$14 UT volleyball</a></li>
<li>$570 ING</li>
</ul>
<p>See that $570 to ING? That breaks down to $500 to emergency savings account, $50 to down payment fund, and <a href="http://brokeasaspoke.com/ways-to-make-blogging-conferences-more-affordable/" target="_blank">$20 for Blogher &#8217;11.</a></p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-22-thru-28/">Daily Dollars &#8211; August 22 thru 28</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-august-22-thru-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; August 15 thru 21</title>
		<link>http://brokeasaspoke.com/daily-dollars-august-15-thru-21/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-august-15-thru-21/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:00:38 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-august-15-thru-21/</guid>
		<description><![CDATA[$25 Post Office $63 grocery $20 Groupon $8 parking/drink at Austin tweet-up Did you take advantage of the amazing Gap Groupon this week? The site troubles were worth $25 for $50 worth of merchandise at any Gap store. Plus, I had a $5 off Groupon coupon! Where did you spend your money this week? Daily [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-15-thru-21/">Daily Dollars &#8211; August 15 thru 21</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-15-thru-21%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-15-thru-21%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><img src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars-1.jpg" alt="brokedailydollars" width="125" height="139" align="right" />$25 Post Office</li>
<li>$63 grocery</li>
<li>$20 <a href="http://www.groupon.com/r/uu1442066" target="_blank">Groupon</a></li>
<li>$8 parking/drink at Austin tweet-up</li>
</ul>
<p>Did you take advantage of the <em>amazing</em> Gap <a href="http://www.groupon.com/r/uu1442066" target="_blank">Groupon</a> this week? The <a href="http://mashable.com/2010/08/19/gap-groupon/" target="_blank">site troubles</a> were worth $25 for $50 worth of merchandise at <em>any</em> Gap store. Plus, I had a $5 off Groupon coupon!</p>
<p>Where did you spend your money this week?</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-15-thru-21/">Daily Dollars &#8211; August 15 thru 21</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-august-15-thru-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; August 1 thru 14</title>
		<link>http://brokeasaspoke.com/daily-dollars-august-1-thru-14/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-august-1-thru-14/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:26:55 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-august-1-thru-14/</guid>
		<description><![CDATA[Yikes! I was out of town last weekend so I have double the Daily Dollars to list, but am super happy we were able to put some money towards our emergency fund this month. $150 pet hotel $129 cabs $108 grocery $376 car payment &#8211; Corolla* $190 Capital One** $200 Chase $320 ING &#8211; emergency [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-1-thru-14/">Daily Dollars &#8211; August 1 thru 14</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-1-thru-14%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-august-1-thru-14%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="brokedailydollars" align="right" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/brokedailydollars.jpg" width="160" height="179" />Yikes! I was <a href="http://corrinrenee.com/i-survived-blogher-2010/" target="_blank">out of town</a> last weekend so I have double the Daily Dollars to list, but am super happy we were able to put some money towards our emergency fund this month.</p>
<ul>
<li>$150 <a href="http://hotdoginthecity.com/home-sweet-home-2/" target="_blank">pet hotel</a></li>
<li>$129 cabs</li>
<li>$108 grocery</li>
<li>$376 car payment &#8211; Corolla*</li>
<li>$190 Capital One**</li>
<li>$200 Chase</li>
<li>$320 ING &#8211; emergency fund</li>
<li>$28 gas</li>
<li>$180 Sprint</li>
<li>$29 eBay seller fees</li>
<li>$58 ProFlowers</li>
<li>$12 <a href="http://www.amazon.com/gp/product/B00005R8BR?ie=UTF8&amp;tag=ohhe08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00005R8BR">Real Simple (1-year)</a><img style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; MARGIN: 0px; BORDER-TOP: medium none; BORDER-RIGHT: medium none" border="0" alt="" src="http://www.assoc-amazon.com/e/ir?t=ohhe08-20&amp;l=as2&amp;o=1&amp;a=B00005R8BR" width="1" height="1" /></li>
<li>$10 IKEA</li>
</ul>
<p>*Only one year left on the Corolla payments! Par-tay!</p>
<p>* Paid in full. Woot woot!</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-august-1-thru-14/">Daily Dollars &#8211; August 1 thru 14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-august-1-thru-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals on Dishes and Dinnerware</title>
		<link>http://brokeasaspoke.com/deals-on-dishes-and-dinnerware/</link>
		<comments>http://brokeasaspoke.com/deals-on-dishes-and-dinnerware/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:00:00 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/deals-on-dishes-and-dinnerware/</guid>
		<description><![CDATA[A few weeks ago, I finally had my fill of washing every dish in the house (re: a few mismatches plates and bowls) whenever we wanted to sit down to a decent meal. So, I scoured the internet for new dinnerware sets and ended up ordering a fantastic set of orange Sengware dishes from CSN [...]<p><br/><br/><a href="http://brokeasaspoke.com/deals-on-dishes-and-dinnerware/">Deals on Dishes and Dinnerware</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdeals-on-dishes-and-dinnerware%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdeals-on-dishes-and-dinnerware%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="16+Piece+Classic+Round+Place+Setting+in+Tangerina" align="left" src="http://brokeasaspoke.com/wp-content/uploads/2010/08/16+piece+classic+round+place+setting+in+tangerina.jpg" width="225" height="225" />A few weeks ago, I finally had my fill of washing every dish in the house (re: a few mismatches plates and bowls) whenever we wanted to sit down to a decent meal. So, I scoured the internet for new <a href="http://www.cookware.com/Dinnerware-C43220.html" target="_blank">dinnerware sets</a> and ended up ordering a fantastic set of <a href="http://brokeasaspoke.com/sengware-dishware-from-csn-stores/" target="_blank">orange Sengware dishes from CSN Stores</a>.</p>
<p>I couldn&#8217;t be happier with my experience with CSN. The dishes are top quality, the site is easy to use, and the shipping was prompt and free.</p>
<p>I just need to finish my Sengware set with a few extra plates and bowls and I won&#8217;t have to scramble to wash dishes before dinner anymore!</p>
<p><em>CSN is providing a gift certificate to be used towards completing my dishware set. All opinions are 100% mine. Please see my <a href="http://brokeasaspoke.com/disclosure-policy/" target="_blank">site policy</a> with any questions.</em></p>
<p><br/><br/><a href="http://brokeasaspoke.com/deals-on-dishes-and-dinnerware/">Deals on Dishes and Dinnerware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/deals-on-dishes-and-dinnerware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars July 25 thru 31</title>
		<link>http://brokeasaspoke.com/daily-dollars-july-25-thru-31/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-july-25-thru-31/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:49:28 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-july-25-thru-31/</guid>
		<description><![CDATA[Payday! Payday! Oh, wait. That just means there&#8217;s a stack of bills to pay and no money for two more weeks. Damn. $13 Costco $863 rent &#38; water $490 car payment &#8211; Prius $41 cable $140 electric $335 Chase So, where did you spend your money this week? Join in Daily Dollars and fess up! [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-25-thru-31/">Daily Dollars July 25 thru 31</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-25-thru-31%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-25-thru-31%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="daily dollars" align="right" src="http://brokeasaspoke.com/wp-content/uploads/2010/07/dailydollars-12.jpg" width="162" height="181" />Payday! Payday!</p>
<p>Oh, wait. That just means there&#8217;s a stack of bills to pay and no money for two more weeks.</p>
<p>Damn.</p>
<ul>
<li>$13 Costco</li>
<li>$863 rent &amp; water</li>
<li>$490 car payment &#8211; Prius</li>
<li>$41 cable</li>
<li>$140 electric</li>
<li>$335 Chase</li>
</ul>
<p>So, where did you spend your money this week? Join in <a href="http://brokeasaspoke.com/category/daily-dollars/" target="_blank">Daily Dollars</a> and fess up!</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-25-thru-31/">Daily Dollars July 25 thru 31</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-july-25-thru-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; July 18 thru 24</title>
		<link>http://brokeasaspoke.com/daily-dollars-july-18-thru-24/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-july-18-thru-24/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:06:14 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-july-18-thru-24/</guid>
		<description><![CDATA[I think I just figured out the key to financial freedom &#8211; it&#8217;s easy to not spend money when you don&#8217;t have any money. $2 Sonic $34 groceries $25 gas So, where did you spend your money this week? Join in Daily Dollars and fess up! Daily Dollars &#8211; July 18 thru 24<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-18-thru-24/">Daily Dollars &#8211; July 18 thru 24</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-18-thru-24%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-18-thru-24%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="daily dollars" align="right" src="http://brokeasaspoke.com/wp-content/uploads/2010/07/dailydollars-11.jpg" width="162" height="181" /></p>
<p>I think I just figured out the key to financial freedom &#8211; it&#8217;s easy to not spend money when you don&#8217;t have any money.</p>
<ul>
<li>$2 Sonic</li>
<li>$34 groceries</li>
<li>$25 gas</li>
</ul>
<p>So, where did you spend your money this week? Join in <a href="http://brokeasaspoke.com/category/daily-dollars/" target="_blank">Daily Dollars</a> and fess up!</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-18-thru-24/">Daily Dollars &#8211; July 18 thru 24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-july-18-thru-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; July 11 thru 17</title>
		<link>http://brokeasaspoke.com/daily-dollars-july-11-thru-17/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-july-11-thru-17/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:02:30 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-july-11-thru-17/</guid>
		<description><![CDATA[Since I usually post on Saturday, I think it&#8217;s fair to say that I&#8217;m a day late and a dollar short. $376 car payment &#8211; Corolla $12 Post Office $36 Target $22 gas $15 Capital One $110 Chase $94 Sprint $164 State Farm &#8211; car insurance So, where did you spend your money this week? [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-11-thru-17/">Daily Dollars &#8211; July 11 thru 17</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-11-thru-17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-11-thru-17%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="daily dollars" align="right" src="http://brokeasaspoke.com/wp-content/uploads/2010/07/dailydollars-10.jpg" width="162" height="181" /></p>
<p>Since I usually post on Saturday, I think it&#8217;s fair to say that I&#8217;m a day late and a dollar short.</p>
<ul>
<li>$376 car payment &#8211; Corolla</li>
<li>$12 Post Office</li>
<li>$36 Target</li>
<li>$22 gas</li>
<li>$15 Capital One</li>
<li>$110 Chase</li>
<li>$94 Sprint</li>
<li>$164 State Farm &#8211; car insurance</li>
</ul>
<p>So, where did you spend your money this week? Join in <a href="http://brokeasaspoke.com/category/daily-dollars/" target="_blank">Daily Dollars</a> and fess up!</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-11-thru-17/">Daily Dollars &#8211; July 11 thru 17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-july-11-thru-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; July 4 thru 10</title>
		<link>http://brokeasaspoke.com/daily-dollars-july-4-thru-10/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-july-4-thru-10/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:51:30 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-july-4-thru-10/</guid>
		<description><![CDATA[Not spending any money is getting really boring. $71 groceries $12 Hey Cupcake So, where did you spend your money this week? Join in Daily Dollars and fess up! (I&#8217;m leaving out the linking widget for the time being. If more people join in, I&#8217;ll bring it back. It just looked too darn lonely with [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-4-thru-10/">Daily Dollars &#8211; July 4 thru 10</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-4-thru-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-july-4-thru-10%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://brokeasaspoke.com/category/daily-dollars/" target="_blank"><img alt="daily dollars" align="right" src="http://brokeasaspoke.com/wp-content/uploads/2010/07/dailydollars-9.jpg" width="162" height="181" /></a>Not spending any money is getting really boring.</p>
<ul>
<li>$71 groceries</li>
<li>$12 Hey Cupcake</li>
</ul>
<p>So, where did you spend your money this week? Join in <a href="http://brokeasaspoke.com/category/daily-dollars/" target="_blank">Daily Dollars</a> and fess up!</p>
<p>(I&#8217;m leaving out the linking widget for the time being. If more people join in, I&#8217;ll bring it back. It just looked too darn lonely with only a link or two!)</p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-july-4-thru-10/">Daily Dollars &#8211; July 4 thru 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-july-4-thru-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Dollars &#8211; June 27 thru July 3</title>
		<link>http://brokeasaspoke.com/daily-dollars-june-27-thru-july-3/</link>
		<comments>http://brokeasaspoke.com/daily-dollars-june-27-thru-july-3/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator>Corrin</dc:creator>
				<category><![CDATA[Daily Dollars]]></category>

		<guid isPermaLink="false">http://brokeasaspoke.com/daily-dollars-june-27-thru-july-3/</guid>
		<description><![CDATA[We were able to sneak in a night out this payday, but we have another two weeks of penny pinching ahead of us! $859 rent $490 car payment $20 tickets to see Anthony Bourdain $40 dinner at 24 Diner So, where did you spend your money this week? Join in Daily Dollars and fess up! [...]<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-june-27-thru-july-3/">Daily Dollars &#8211; June 27 thru July 3</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-june-27-thru-july-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrokeasaspoke.com%2Fdaily-dollars-june-27-thru-july-3%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://brokeasaspoke.com/category/daily-dollars/" target="_blank"><img src="http://brokeasaspoke.com/wp-content/uploads/2010/05/dailydollars-8.jpg" border="0" alt="" hspace="0" align="right" /></a></p>
<p>We were able to sneak in a night out this payday, but we have another two weeks of penny pinching ahead of us!</p>
<ul>
<li>$859 rent</li>
<li>$490 car payment</li>
<li>$20 tickets to see Anthony Bourdain</li>
<li>$40 dinner at <a href="http://24diner.com/" target="_blank">24 Diner</a></li>
</ul>
<p>So, where did you spend your money this week? Join in <a href="http://brokeasaspoke.com/category/daily-dollars/" target="_blank">Daily Dollars</a> and fess up!</p>
<p><script src="http://www2.blenza.com/linkies/autolink.php?owner=CorrinRenee&amp;postid=02Jul2010&amp;meme=5173" type="text/javascript"></script></p>
<p><br/><br/><a href="http://brokeasaspoke.com/daily-dollars-june-27-thru-july-3/">Daily Dollars &#8211; June 27 thru July 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokeasaspoke.com/daily-dollars-june-27-thru-july-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
