<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 30 thru 31</title>
	<atom:link href="http://brokeasaspoke.com/march-30-thru-31/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokeasaspoke.com/march-30-thru-31/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 06:21:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Janet</title>
		<link>http://brokeasaspoke.com/march-30-thru-31/comment-page-1/#comment-5051</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://brokeasaspoke.com/?p=862#comment-5051</guid>
		<description>Hey,
contact me via e-mail / I might have a answer to your pigeon forge cabin rental problem.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
contact me via e-mail / I might have a answer to your pigeon forge cabin rental problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corrin</title>
		<link>http://brokeasaspoke.com/march-30-thru-31/comment-page-1/#comment-4949</link>
		<dc:creator>corrin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://brokeasaspoke.com/?p=862#comment-4949</guid>
		<description>Thanks for stopping by, Karrine. Groceries are such a necessity, and I know there are ways to slim the budget, but I&#039;m so used to buying certain foods that it&#039;s hard to make those changes.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Karrine. Groceries are such a necessity, and I know there are ways to slim the budget, but I&#8217;m so used to buying certain foods that it&#8217;s hard to make those changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karrine</title>
		<link>http://brokeasaspoke.com/march-30-thru-31/comment-page-1/#comment-4942</link>
		<dc:creator>Karrine</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://brokeasaspoke.com/?p=862#comment-4942</guid>
		<description>Welcome to Her Blog Network :)

I am a single parent with three children and my grocery budget is one of the largest chunks of my monthly budget each month .....</description>
		<content:encoded><![CDATA[<p>Welcome to Her Blog Network <img src='http://brokeasaspoke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am a single parent with three children and my grocery budget is one of the largest chunks of my monthly budget each month &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corrin</title>
		<link>http://brokeasaspoke.com/march-30-thru-31/comment-page-1/#comment-4940</link>
		<dc:creator>corrin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://brokeasaspoke.com/?p=862#comment-4940</guid>
		<description>Thanks, Stacy. That looks to be about our average, too. Hard to believe we eat $400 worth of groceries every month!</description>
		<content:encoded><![CDATA[<p>Thanks, Stacy. That looks to be about our average, too. Hard to believe we eat $400 worth of groceries every month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://brokeasaspoke.com/march-30-thru-31/comment-page-1/#comment-4937</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://brokeasaspoke.com/?p=862#comment-4937</guid>
		<description>We spend between $50-$70 every week on groceries. Per person...not sure. But between the two of us - it is what I stated above. Some weeks can be much less but that is our average.</description>
		<content:encoded><![CDATA[<p>We spend between $50-$70 every week on groceries. Per person&#8230;not sure. But between the two of us &#8211; it is what I stated above. Some weeks can be much less but that is our average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

